Markets
IDEX currently offers the following markets
Market | Tick Size |
---|---|
DAI/USDC | 0.00000001 |
DG/USDC | 0.00001 |
ETH/USDC | 0.01 |
FRAX/USDC | 0.0000001 |
FXS/USDC | 0.001 |
GHST/USDC | 0.01 |
IDEX/USDC | 0.00001 |
KNC/USDC | 0.0001 |
MAI/USDC | 0.00001 |
MATIC/USDC | 0.0001 |
QI/USDC | 0.001 |
SUSHI/USDC | 0.0001 |
SX/USDC | 0.00001 |
UNI/USDC | 0.0000001 |
USDT/USDC | 0.01 |
WBTC/USDC | 0.00001 |
AAVE/ETH | 0.00000001 |
BIFI/ETH | 0.0001 |
CRV/ETH | 0.0001 |
CVX/ETH | 0.00000001 |
IDEX/ETH | 0.00000001 |
LINK/ETH | 0.000001 |
MANA/ETH | 0.0000001 |
MATIC/ETH | 0.0000001 |
QUICK/ETH | 0.00001 |
SYN/ETH | 0.000001 |
Last updated