Farm ID List
If you're withdrawing LP tokens on-chain, here's a list of PID's that will be necessary to complete your manual withdrawal.
PID | Asset Symbol | LP Token Address |
---|---|---|
3 | IDEX / ETH | 0xe587C332eDaB74a4E443C6a6a88cBCB727125b39 |
15 | IDEX / USDC | 0xfcD9e1624938d8C8dA568DD6C75E3396Ee762301 |
0 | ETH / USDC | 0x6680ed0B92bd226F50aB704A0226391ADd943E55 |
7 | MATIC / ETH | 0x14ecE8839BCB4946Cc99C3a01e69575969039c1F |
24 | SUSHI / USDC | 0xc23Ca4A1450574684FEDA1eC38d39Ffeb4490Ac7 |
26 | UNI / USDC | 0xE2d6C9ED12Bb7Da16b285599Ca09F9320a0Bac32 |
20 | QUICK / ETH | 0x792bA409eEC6aE0bda9Bab47d413b3175ebD46fb |
21 | BIFI / ETH | 0xC038804F415E891aD1660E4165225568b1b02202 |
25 | KNC / USDC | 0x9080C9325495b05cf74046f85f105324b3757610 |
28 | DG / USDC | 0x948ff92a7Ae9898edF1837748A8A2dc3C49Cf8c4 |
22 | FXS / USDC | 0xBF3220E8AF355F001d483439483A57A0A40Ced76 |
23 | FRAX / USDC | 0xE35E509b0Fc2Af4c778B3Ec07e44B411944d7e20 |
19 | SX / USDC | 0xeeb67BCBf53B47bC51D7D2b435b4169c47578b21 |
18 | SYN / ETH | 0xA544aC859E4D5F3ab93a0Cb93d845cC526a6862E |
14 | WBTC / USDC | 0x5CFdDC9f2df0281C105daEC9943eC06aCF684193 |
27 | QI / USDC | 0x97E4458AF1D18ce8f8cD318e5BF728037B952dE4 |
17 | MAI / USDC | 0x4F1Bd73BAcBd1908898217F17B486Ae082F496Be |
13 | MATIC / USDC | 0x4e8fB9aDd87d936115Ff0b300df49bB4D192545A |
16 | GHST / USDC | 0x76400d4D0F43fB30755331D00E41fC19EfcaE25c |
1 | USDT / USDC | 0x0494dBe60fb0a3174a8065bB68010cC78B09E7ec |
2 | DAI / USDC | 0xe02624080123F265BbE3BfEA60d6Fe66dAF0e810 |
12 | LINK / ETH | 0xb83f88072ff755ce60A457569F6aB5E4A6b14f8B |
10 | MANA / ETH | 0x2e1B98f7fdc85800da80F9478789DAEff538fbD4 |
6 | CRV / ETH | 0xe963527b3a31B2108c2dd312c08D8518a659Eb9B |
5 | AAVE / ETH | 0x50C466bB40077b690e47cF3105417427EDC07429 |
8 | CVX / ETH | 0x0F1052494226586142A91a991c694428e99CCD93 |
ALGB / USDC | 0x2E541d502390a8c77913E72f1404AF162Dd68d5E |
Last updated